A Complete Waste of Cyberspace
Menu
Home
About Me
Faith *
Business
Finances *
Photo Gallery
Art Collection
Vacations
Stupid Stuff
Daily Dose
* denotes under construction
Search
 

help
Visitors


 

Now Available!


The Gummi Bear Test
 

Feedback


 

Send your feedback!

Site Created With



Finance : Major Indexes

Last Updated: Monday, 06-May-2013 11:06:49 MDT

Index Value Change Daily Range 52 Week Range YTD Change 12 Mnth Change
PHIL 107.3 +1.2 (+0.2%) 105 - 108 88 - 112 +15% +23%
APHIL 107.3 -1.2 (-0.2%) 105 - 108 88 - 112 +15% +23%
DJIA 107.3 +1.2 (+0.2%) 105 - 108 88 - 112 +15% +23%
NASDAQ 107.3 +1.2 (+0.2%) 105 - 108 88 - 112 +15% +23%
NYSE 107.3 +1.2 (+0.2%) 105 - 108 88 - 112 +15% +23%
AMEX 107.3 +1.2 (+0.2%) 105 - 108 88 - 112 +15% +23%
S&P 500 107.3 +1.2 (+0.2%) 105 - 108 88 - 112 +15% +23%
NIKKEI 107.3 +1.2 (+0.2%) 105 - 108 88 - 112 +15% +23%


Quotes provided by Yahoo!

This information is presented for amusement and informational purposes only. It is not intended as a financial source for decision making. As you can probably see, my brilliant investment decisions are much to be desired (insert thick sarcasm here). My advice to you is to not follow my advice.

phil@grisez.net