A Complete Waste of Cyberspace
Menu
Home
About Me
Faith *
Business
Finances *
Photo Gallery
Art Collection
Vacations
Stupid Stuff
Daily Dose
* denotes under construction
Search
 

help
Visitors


 

Now Available!


The Gummi Bear Test
 

Feedback


 

Send your feedback!

Site Created With



About Me : Fantasy Baseball : Ashley Smashers

Last Updated: Monday, 06-May-2013 11:05:35 MDT

Manager: Scott Waybright

Pitching
As of 09/02/2001 22:49:44 PT

Player Team Pos Period W L SV ERA IP H ER BB K H/9I R/9I K/9I BB/9I K/BB W% IP/W IP/L
Aaron Sele SEA SP Full Season 13 5 0 3.490 185.67 184 72 42 94 8.92 10.96 4.56 2.04 2.24 72.22 14.28 37.13
Bartolo Colon CLE SP Full Season 11 10 0 4.120 185.67 182 85 72 165 8.82 12.31 8.00 3.49 2.29 52.38 16.88 18.57
Freddy Garcia SEA SP Full Season 15 5 0 3.174 195.67 174 69 57 123 8.00 10.63 5.66 2.62 2.16 75.00 13.04 39.13
Hideo Nomo BOS SP Full Season 11 6 0 4.179 163.67 133 76 80 180 7.31 11.71 9.90 4.40 2.25 64.71 14.88 27.28
Javier Vazquez MON SP Full Season 15 11 0 3.546 210.67 189 83 43 197 8.07 9.91 8.42 1.84 4.58 57.69 14.04 19.15
Jeff Weaver DET SP Full Season 10 14 0 3.995 196.00 196 87 60 124 9.00 11.76 5.69 2.76 2.07 41.67 19.60 14.00
Kevin Millwood ATL SP Full Season 5 6 0 4.263 95.00 95 45 33 66 9.00 12.13 6.25 3.13 2.00 45.45 19.00 15.83
Matt Clement FLA SP Full Season 8 9 0 5.140 152.33 157 87 75 122 9.28 13.71 7.21 4.43 1.63 47.06 19.04 16.93
Scott Elarton COL SP Full Season 4 8 0 7.140 109.67 126 87 49 76 10.34 14.36 6.24 4.02 1.55 33.33 27.42 13.71
Jason Marquis ATL SP Second Half 1 3 0 2.821 44.67 41 14 22 34 8.26 12.69 6.85 4.43 1.55 25.00 44.67 14.89
Tony Armas Jr MON SP Second Half 2 4 0 3.709 60.67 57 25 24 63 8.46 12.02 9.35 3.56 2.63 33.33 30.33 15.17
Bruce Chen PHI SP First Half 4 5 0 5.004 86.33 90 48 31 79 9.38 12.61 8.24 3.23 2.55 44.44 21.58 17.27
Kris Benson PIT SP First Half 0 0 0 NA 0.00 0 0 0 0 NA NA NA NA NA NA NA NA
Mike Mussina NYY P Full Season 14 11 0 3.386 196.67 182 74 38 182 8.33 10.07 8.33 1.74 4.79 56.00 14.05 17.88
Pedro Martinez BOS P Full Season 7 2 0 2.217 113.67 80 28 23 160 6.33 8.16 12.67 1.82 6.96 77.78 16.24 56.83
Randy Johnson ARI P Full Season 18 6 0 2.313 214.00 149 55 61 326 6.27 8.83 13.71 2.57 5.34 75.00 11.89 35.67
Byung Hyun Kim ARI RP Full Season 4 5 15 2.916 83.33 50 27 37 108 5.40 9.40 11.66 4.00 2.92 44.44 20.83 16.67
John Rocker CLE RP Full Season 3 6 2 5.040 25.00 24 14 20 32 8.64 15.84 11.52 7.20 1.60 33.33 8.33 4.17
John Rocker (NL) ATL RP Full Season 2 2 19 3.094 32.00 25 11 16 36 7.03 11.53 10.13 4.50 2.25 50.00 16.00 16.00
Jose Paniagua SEA RP Full Season 4 3 3 4.011 58.33 46 26 36 38 7.10 12.65 5.86 5.55 1.06 57.14 14.58 19.44
Luis Vizcaino OAK RP Full Season 1 1 1 3.462 26.00 19 10 10 22 6.58 10.04 7.62 3.46 2.20 50.00 26.00 26.00
Tom Gordon CHN RP Second Half 0 1 12 2.656 20.33 15 6 8 26 6.64 10.18 11.51 3.54 3.25 0.00 NA 20.33
Lorenzo Barcelo CHA RP First Half 1 0 0 4.714 21.00 24 11 8 15 10.29 13.71 6.43 3.43 1.88 100.00 21.00 NA
Total       153 123 52 3.780 2476.33 2238 1040 845 2268 8.13 11.20 8.24 3.07 2.68 55.43 16.19 20.13
Average       7.7 6.2 2.6 3.780 123.82 111.9 52.0 42.3 113.4 8.13 11.20 8.24 3.07 2.68 55.43 16.19 20.13

Hitting
As of 09/02/2001 22:49:44 PT

Player Team Pos Period AVG AB R BB H 2B 3B HR TB RBI SB AB/R AB/HR SLG OBA
Ben Davis SDG C Full Season 0.242 384 51 62 93 17 0 9 137 53 2 7.53 42.67 0.357 0.348
Jason Kendall PIT C Full Season 0.267 517 71 36 138 20 2 10 192 49 11 7.28 51.70 0.371 0.315
Michael Barrett MON C Full Season 0.249 410 36 25 102 27 1 5 146 34 2 11.39 82.00 0.356 0.292
Rafael Palmeiro TEX 1B Full Season 0.268 504 85 91 135 27 0 38 276 105 1 5.93 13.26 0.548 0.380
Sean Casey CIN 1B Full Season 0.325 477 66 36 155 39 0 13 233 85 3 7.23 36.69 0.488 0.372
Todd Helton COL 1B Full Season 0.334 488 110 79 163 45 1 41 333 124 6 4.44 11.90 0.682 0.427
Ray Durham CHA 2B Full Season 0.262 508 86 55 133 35 6 18 234 49 20 5.91 28.22 0.461 0.334
Roberto Alomar CLE 2B Full Season 0.341 487 95 70 166 31 11 16 267 88 25 5.13 30.44 0.548 0.424
Bret Boone SEA 2B Second Half 0.328 198 34 9 65 12 1 10 109 35 1 5.82 19.80 0.551 0.357
Edgardo Alfonzo NYM 2B First Half 0.233 219 31 23 51 14 0 9 92 25 2 7.06 24.33 0.420 0.306
Alex Rodriguez TEX SS Full Season 0.320 534 117 68 171 32 1 41 328 116 15 4.56 13.02 0.614 0.397
Miguel Tejada OAK SS Full Season 0.257 534 84 31 137 27 2 25 243 87 9 6.36 21.36 0.455 0.297
Jose Valentin CHA SS Second Half 0.254 130 23 17 33 4 0 10 67 23 3 5.65 13.00 0.515 0.340
Rafael Furcal ATL SS First Half 0.275 324 39 24 89 19 0 4 120 30 22 8.31 81.00 0.370 0.325
Chipper Jones ATL 3B Full Season 0.314 487 95 84 153 27 4 34 290 91 6 5.13 14.32 0.595 0.415
Mike Lowell FLA 3B Full Season 0.289 460 55 34 133 32 0 15 210 85 0 8.36 30.67 0.457 0.338
Adrian Beltre LOS 3B Second Half 0.286 192 29 10 55 11 0 5 81 22 6 6.62 38.40 0.422 0.322
Robin Ventura NYM 3B First Half 0.259 274 53 53 71 10 0 17 132 41 1 5.17 16.12 0.482 0.379
Andruw Jones ATL OF Full Season 0.249 535 90 48 133 24 1 28 243 84 11 5.94 19.11 0.454 0.310
Barry Bonds SFO OF Full Season 0.311 402 101 141 125 28 2 57 328 112 11 3.98 7.05 0.816 0.490
Darin Erstad ANA OF Full Season 0.261 544 76 51 142 28 1 8 196 60 23 7.16 68.00 0.360 0.324
Gary Sheffield LOS OF Full Season 0.319 426 83 80 136 22 1 33 259 85 8 5.13 12.91 0.608 0.427
Lance Berkman HOU OF Full Season 0.333 484 96 74 161 42 5 31 306 104 6 5.04 15.61 0.632 0.421
Magglio Ordonez CHA OF Full Season 0.298 496 79 58 148 33 1 26 261 89 21 6.28 19.08 0.526 0.372
Manny Ramirez BOS OF Full Season 0.305 475 85 74 145 30 2 39 296 111 0 5.59 12.18 0.623 0.399
Ellis Burks CLE DH Full Season 0.276 380 69 46 105 24 1 23 200 61 4 5.51 16.52 0.526 0.354
Paul Konerko CHA DH Full Season 0.286 479 78 45 137 33 0 28 254 88 1 6.14 17.11 0.530 0.347
John Olerud SEA DH Second Half 0.272 184 20 23 50 11 0 6 79 19 0 9.20 30.67 0.429 0.353
Jose Cruz Jr TOR DH Second Half 0.224 201 30 9 45 15 0 15 105 25 6 6.70 13.40 0.522 0.257
Ray Lankford STL DH First Half 0.237 228 35 43 54 17 3 14 119 35 4 6.51 16.29 0.522 0.358
Rondell White CHN DH First Half 0.302 255 34 17 77 16 1 13 134 36 1 7.50 19.62 0.525 0.346
Total       0.287 12216 2036 1516 3501 752 47 641 6270 2051 231 6.00 19.06 0.513 0.365
Average       0.287 469.8 78.3 58.3 134.7 28.9 1.8 24.7 241.2 78.9 8.9 6.00 19.06 0.513 0.365

Player statistics provided by:
Yahoo! Sports

Return to the Inner Circle League Standings.

phil@grisez.net