A Complete Waste of Cyberspace
Menu
Home
About Me
Faith *
Business
Finances *
Photo Gallery
Art Collection
Vacations
Stupid Stuff
Daily Dose
* denotes under construction
Search
 

help
Visitors


 

Now Available!


The Gummi Bear Test
 

Feedback


 

Send your feedback!

Site Created With



About Me : Fantasy Baseball : Callaghan Clubbers

Last Updated: Monday, 06-May-2013 11:05:36 MDT

Manager: Pat Callaghan

Pitching
As of 09/02/2001 22:49:44 PT

Player Team Pos Period W L SV ERA IP H ER BB K H/9I R/9I K/9I BB/9I K/BB W% IP/W IP/L
Chan Ho Park LOS SP Full Season 13 9 0 3.045 198.00 147 67 75 192 6.68 10.09 8.73 3.41 2.56 59.09 15.23 22.00
Kevin Appier NYM SP Full Season 7 10 0 3.940 171.33 151 75 58 147 7.93 10.98 7.72 3.05 2.53 41.18 24.48 17.13
Kirk Rueter SFO SP Full Season 12 10 0 4.472 161.00 177 80 58 73 9.89 13.14 4.08 3.24 1.26 54.55 13.42 16.10
Livan Hernandez SFO SP Full Season 12 13 0 5.308 195.00 226 115 75 121 10.43 13.89 5.58 3.46 1.61 48.00 16.25 15.00
Shawn Estes SFO SP Full Season 8 8 0 3.963 145.33 136 64 76 94 8.42 13.13 5.82 4.71 1.24 50.00 18.17 18.17
Ismael Valdes ANA SP Second Half 3 5 0 3.815 61.33 62 26 16 40 9.10 11.45 5.87 2.35 2.50 37.50 20.44 12.27
James Baldwin LOS SP Second Half 2 2 0 4.137 41.33 39 19 11 33 8.49 10.89 7.19 2.40 3.00 50.00 20.67 20.67
James Baldwin (AL) CHA SP Second Half 2 0 0 3.971 11.33 11 5 7 13 8.74 14.29 10.32 5.56 1.86 100.00 5.67 NA
Jason Schmidt SFO SP Second Half 5 3 0 2.948 58.00 45 19 19 52 6.98 9.93 8.07 2.95 2.74 62.50 11.60 19.33
Luke Prokopec LOS SP Second Half 1 2 0 5.304 37.33 39 22 13 28 9.40 12.54 6.75 3.13 2.15 33.33 37.33 18.67
Omar Daal PHI SP Second Half 3 3 0 4.833 54.00 63 29 20 24 10.50 13.83 4.00 3.33 1.20 50.00 18.00 18.00
Shane Reynolds HOU SP Second Half 3 3 0 4.470 50.33 63 25 8 27 11.26 12.70 4.83 1.43 3.38 50.00 16.78 16.78
Andy Benes STL SP First Half 6 6 0 6.951 89.33 103 69 46 62 10.38 15.01 6.25 4.63 1.35 50.00 14.89 14.89
Chris Reitsma CIN SP First Half 4 7 0 4.204 111.33 122 52 31 54 9.86 12.37 4.37 2.51 1.74 36.36 27.83 15.90
Darren Dreifort LOS SP First Half 4 7 0 5.134 94.67 89 54 47 91 8.46 12.93 8.65 4.47 1.94 36.36 23.67 13.52
Mark Redman MIN SP First Half 2 4 0 4.224 49.00 57 23 19 29 10.47 13.96 5.33 3.49 1.53 33.33 24.50 12.25
Orlando Hernandez NYY SP First Half 0 5 0 5.143 49.00 54 28 23 42 9.92 14.14 7.71 4.22 1.83 0.00 NA 9.80
Pete Harnisch CIN SP First Half 1 3 0 6.368 35.33 48 25 17 17 12.23 16.56 4.33 4.33 1.00 25.00 35.33 11.78
Curt Schilling ARI P Full Season 19 6 0 2.909 219.67 201 71 34 245 8.24 9.63 10.04 1.39 7.21 76.00 11.56 36.61
Glendon Rusch NYM P Full Season 6 10 0 4.904 148.67 184 81 40 131 11.14 13.56 7.93 2.42 3.28 37.50 24.78 14.87
Kerry Wood CHN P Full Season 10 6 0 3.500 144.00 105 56 84 183 6.56 11.81 11.44 5.25 2.18 62.50 14.40 24.00
Armando Benitez NYM RP Full Season 5 3 34 3.375 64.00 48 24 34 76 6.75 11.53 10.69 4.78 2.24 62.50 12.80 21.33
Billy Wagner HOU RP Full Season 2 4 33 2.887 53.00 37 17 18 68 6.28 9.34 11.55 3.06 3.78 33.33 26.50 13.25
Jeff Shaw LOS RP Full Season 3 4 39 3.774 62.00 56 26 15 50 8.13 10.31 7.26 2.18 3.33 42.86 20.67 15.50
Robb Nen SFO RP Full Season 4 3 38 2.953 64.00 47 21 17 79 6.61 9.00 11.11 2.39 4.65 57.14 16.00 21.33
Trevor Hoffman SDG RP Full Season 2 3 35 2.755 49.00 34 15 17 53 6.24 9.37 9.73 3.12 3.12 40.00 24.50 16.33
Total       139 139 179 4.125 2417.33 2344 1108 878 2024 8.73 12.00 7.54 3.27 2.31 50.00 17.39 17.39
Average       7.1 7.1 9.2 4.125 123.97 120.2 56.8 45.0 103.8 8.73 12.00 7.54 3.27 2.31 50.00 17.39 17.39

Hitting
As of 09/02/2001 22:49:44 PT

Player Team Pos Period AVG AB R BB H 2B 3B HR TB RBI SB AB/R AB/HR SLG OBA
Ivan Rodriguez TEX C Full Season 0.308 442 70 23 136 24 2 25 239 65 10 6.31 17.68 0.541 0.342
Javier Lopez ATL C Full Season 0.253 391 40 22 99 15 1 14 158 53 0 9.78 27.93 0.404 0.293
Ben Petrick COL C Second Half 0.152 46 6 7 7 3 0 2 16 7 0 7.67 23.00 0.348 0.264
Jason Varitek BOS C First Half 0.293 174 19 21 51 11 1 7 85 25 0 9.16 24.86 0.489 0.369
Jeff Bagwell HOU 1B Full Season 0.291 506 106 90 147 31 3 34 286 112 9 4.77 14.88 0.565 0.398
Jim Thome CLE 1B Full Season 0.297 444 87 91 132 22 1 43 285 109 0 5.10 10.33 0.642 0.417
Brian Daubach BOS 1B Second Half 0.227 88 11 17 20 5 0 4 37 9 0 8.00 22.00 0.420 0.352
Frank Thomas CHA 1B First Half 0.221 68 8 10 15 3 0 4 30 10 0 8.50 17.00 0.441 0.321
Chuck Knoblauch NYY 2B Full Season 0.253 463 57 49 117 20 3 7 164 39 35 8.12 66.14 0.354 0.324
Jose Vidro MON 2B Full Season 0.321 389 69 25 125 27 1 15 199 53 3 5.64 25.93 0.512 0.362
Todd Walker CIN 2B Full Season 0.301 449 79 41 135 29 2 16 216 67 1 5.68 28.06 0.481 0.359
Derek Jeter NYY SS Full Season 0.313 550 98 52 172 29 3 18 261 65 26 5.61 30.56 0.475 0.372
Jose Hernandez MIL SS Full Season 0.251 463 56 30 116 22 2 20 202 66 3 8.27 23.15 0.436 0.296
Neifi Perez KAN SS Second Half 0.233 150 14 7 35 7 1 1 47 10 3 10.71 150.00 0.313 0.268
Neifi Perez (NL) COL SS Second Half 0.231 52 7 3 12 1 0 1 16 6 0 7.43 52.00 0.308 0.273
Deivi Cruz DET SS First Half 0.248 210 17 5 52 17 1 2 77 24 2 12.35 105.00 0.367 0.265
Aramis Ramirez PIT 3B Full Season 0.302 500 70 36 151 35 0 31 279 97 5 7.14 16.13 0.558 0.349
Corey Koskie MIN 3B Full Season 0.272 470 83 59 128 32 1 23 231 87 21 5.66 20.43 0.491 0.353
Aaron Boone CIN 3B Second Half 0.300 120 21 12 36 9 0 6 63 24 3 5.71 20.00 0.525 0.364
Tony Batista BAL 3B First Half 0.210 314 37 18 66 12 1 14 122 50 0 8.49 22.43 0.389 0.253
Bobby Abreu PHI OF Full Season 0.284 493 96 91 140 39 2 25 258 94 34 5.14 19.72 0.523 0.396
Johnny Damon OAK OF Full Season 0.260 570 92 49 148 31 4 8 211 46 26 6.20 71.25 0.370 0.318
Larry Walker COL OF Full Season 0.346 428 93 68 148 30 3 33 283 109 12 4.60 12.97 0.661 0.435
Raul Mondesi TOR OF Full Season 0.260 507 82 64 132 25 4 24 237 77 27 6.18 21.13 0.467 0.343
Sammy Sosa CHN OF Full Season 0.319 480 116 98 153 30 5 53 352 137 0 4.14 9.06 0.733 0.434
Vladimir Guerrero MON OF Full Season 0.314 507 96 49 159 39 3 32 300 95 30 5.28 15.84 0.592 0.374
Dante Bichette BOS OF Second Half 0.248 165 18 5 41 9 0 3 59 13 2 9.17 55.00 0.358 0.271
Tim Salmon ANA OF First Half 0.206 252 33 58 52 12 0 9 91 26 5 7.64 28.00 0.361 0.355
Cliff Floyd FLA DH Full Season 0.320 475 106 45 152 39 2 29 282 95 14 4.48 16.38 0.594 0.379
Kenny Lofton CLE DH Full Season 0.263 426 74 41 112 15 4 11 168 52 14 5.76 38.73 0.394 0.328
Mike Cameron SEA DH Full Season 0.264 451 81 56 119 27 5 21 219 89 28 5.57 21.48 0.486 0.345
Damion Easley DET DH Second Half 0.210 186 26 12 39 6 3 5 66 23 2 7.15 37.20 0.355 0.258
Derrek Lee FLA DH First Half 0.248 290 39 27 72 16 3 11 127 39 1 7.44 26.36 0.438 0.312
Total       0.279 11519 1907 1281 3219 672 61 551 5666 1873 316 6.04 20.91 0.492 0.352
Average       0.279 434.7 72.0 48.3 121.5 25.4 2.3 20.8 213.8 70.7 11.9 6.04 20.91 0.492 0.352

Player statistics provided by:
Yahoo! Sports

Return to the Inner Circle League Standings.

phil@grisez.net