A Complete Waste of Cyberspace
Menu
Home
About Me
Faith *
Business
Finances *
Photo Gallery
Art Collection
Vacations
Stupid Stuff
Daily Dose
* denotes under construction
Search
 

help
Visitors


 

Now Available!


The Gummi Bear Test
 

Feedback


 

Send your feedback!

Site Created With



About Me : Fantasy Baseball : Jumpin' Joe's

Last Updated: Monday, 06-May-2013 11:05:37 MDT

Manager: Joe Medaglio

Pitching
As of 09/02/2001 22:49:44 PT

Player Team Pos Period W L SV ERA IP H ER BB K H/9I R/9I K/9I BB/9I K/BB W% IP/W IP/L
Al Leiter NYM SP Full Season 10 10 0 3.214 154.00 154 55 35 119 9.00 11.05 6.95 2.05 3.40 50.00 15.40 15.40
Andy Pettitte NYY SP Full Season 14 8 0 3.771 179.00 197 75 32 145 9.91 11.51 7.29 1.61 4.53 63.64 12.79 22.38
Brad Penny FLA SP Full Season 7 8 0 4.061 170.67 153 77 49 137 8.07 10.65 7.22 2.58 2.80 46.67 24.38 21.33
Dave Burba CLE SP Full Season 10 9 0 6.319 141.00 176 99 53 110 11.23 14.62 7.02 3.38 2.08 52.63 14.10 15.67
Denny Neagle COL SP Full Season 8 7 0 5.224 143.00 161 83 50 112 10.13 13.28 7.05 3.15 2.24 53.33 17.88 20.43
Esteban Loaiza TOR SP Full Season 10 11 0 5.049 169.33 211 95 38 99 11.21 13.23 5.26 2.02 2.61 47.62 16.93 15.39
Gil Heredia OAK SP Full Season 7 8 0 5.549 108.67 142 67 29 48 11.76 14.16 3.98 2.40 1.66 46.67 15.52 13.58
Kent Bottenfield HOU SP Full Season 2 5 1 6.404 52.00 61 37 16 39 10.56 13.33 6.75 2.77 2.44 28.57 26.00 10.40
Pat Hentgen BAL SP Full Season 2 3 0 3.465 62.33 51 24 19 33 7.36 10.11 4.76 2.74 1.74 40.00 31.17 20.78
Tom Glavine ATL SP Full Season 12 7 0 3.843 180.33 177 77 83 96 8.83 12.98 4.79 4.14 1.16 63.16 15.03 25.76
Wade Miller HOU SP Full Season 15 7 0 3.654 177.33 155 72 60 147 7.87 10.91 7.46 3.05 2.45 68.18 11.82 25.33
Chris Carpenter TOR P Full Season 8 11 0 4.314 177.33 195 85 65 124 9.90 13.20 6.29 3.30 1.91 42.11 22.17 16.12
Joey Hamilton TOR P Full Season 5 8 0 5.886 122.33 170 80 38 82 12.51 15.30 6.03 2.80 2.16 38.46 24.47 15.29
Mark Buehrle CHA P Full Season 12 7 0 3.072 181.67 143 62 41 108 7.08 9.12 5.35 2.03 2.63 63.16 15.14 25.95
Jason Isringhausen OAK RP Full Season 4 3 26 3.051 59.00 48 20 20 64 7.32 10.37 9.76 3.05 3.20 57.14 14.75 19.67
Kazuhiro Sasaki SEA RP Full Season 0 4 41 3.297 57.33 41 21 10 56 6.44 8.01 8.79 1.57 5.60 0.00 NA 14.33
Mariano Rivera NYY RP Full Season 4 5 43 2.282 71.00 53 18 12 73 6.72 8.24 9.25 1.52 6.08 44.44 17.75 14.20
Troy Percival ANA RP Full Season 4 2 37 2.439 51.67 34 14 15 60 5.92 8.54 10.45 2.61 4.00 66.67 12.92 25.83
Ugueth Urbina BOS RP Full Season 0 1 4 2.571 14.00 11 4 3 18 7.07 9.00 11.57 1.93 6.00 0.00 NA 14.00
Ugueth Urbina (NL) MON RP Full Season 2 1 15 4.243 46.67 42 22 21 57 8.10 12.15 10.99 4.05 2.71 66.67 23.33 46.67
Total       136 125 167 4.219 2318.67 2375 1087 689 1727 9.22 11.89 6.70 2.67 2.51 52.11 17.05 18.55
Average       6.8 6.3 8.4 4.219 115.93 118.8 54.4 34.5 86.4 9.22 11.89 6.70 2.67 2.51 52.11 17.05 18.55

Hitting
As of 09/02/2001 22:49:44 PT

Player Team Pos Period AVG AB R BB H 2B 3B HR TB RBI SB AB/R AB/HR SLG OBA
Ben Molina ANA C Full Season 0.276 257 28 14 71 10 0 4 93 28 0 9.18 64.25 0.362 0.314
Charles Johnson FLA C Full Season 0.283 381 48 33 108 29 0 18 191 70 0 7.94 21.17 0.501 0.341
Mike Piazza NYM C Full Season 0.286 423 64 60 121 19 0 30 230 75 0 6.61 14.10 0.544 0.375
Andres Galarraga SFO 1B Full Season 0.302 96 13 7 29 7 1 6 56 28 0 7.38 16.00 0.583 0.350
Andres Galarraga (AL) TEX 1B Full Season 0.235 243 33 18 57 16 0 10 103 34 1 7.36 24.30 0.424 0.287
Lee Stevens MON 1B Full Season 0.245 466 66 58 114 28 1 21 207 81 2 7.06 22.19 0.444 0.328
Ryan Klesko SDG 1B Full Season 0.301 478 97 82 144 31 5 28 269 108 22 4.93 17.07 0.563 0.404
Jay Bell ARI 2B Full Season 0.243 387 55 60 94 19 1 13 154 43 0 7.04 29.77 0.398 0.345
Pokey Reese CIN 2B Full Season 0.227 401 47 33 91 19 2 9 141 38 24 8.53 44.56 0.352 0.286
Ron Belliard MIL 2B Full Season 0.267 360 68 35 96 30 3 11 165 36 5 5.29 32.73 0.458 0.332
Julio Lugo HOU SS Full Season 0.262 443 79 35 116 18 3 10 170 33 12 5.61 44.30 0.384 0.316
Omar Vizquel CLE SS Full Season 0.268 526 74 52 141 25 7 1 183 47 13 7.11 526.00 0.348 0.334
Tony Womack ARI SS Full Season 0.240 391 48 17 94 15 4 1 120 20 24 8.15 391.00 0.307 0.272
Chris Truby HOU 3B Full Season 0.206 126 10 12 26 5 1 7 54 22 1 12.60 18.00 0.429 0.275
Dean Palmer DET 3B Full Season 0.222 216 34 27 48 11 0 11 92 40 4 6.35 19.64 0.426 0.309
Phil Nevin SDG 3B Full Season 0.313 466 85 64 146 28 0 33 273 103 4 5.48 14.12 0.586 0.396
Brian Giles PIT OF Full Season 0.316 491 101 65 155 34 6 32 297 80 11 4.86 15.34 0.605 0.396
Brian Jordan ATL OF Full Season 0.299 458 63 26 137 26 2 20 227 78 3 7.27 22.90 0.496 0.337
Garret Anderson ANA OF Full Season 0.282 567 67 22 160 27 1 26 267 105 11 8.46 21.81 0.471 0.309
Geoff Jenkins MIL OF Full Season 0.266 301 44 29 80 16 1 15 143 49 3 6.84 20.07 0.475 0.330
Jermaine Dye OAK OF Full Season 0.285 506 76 48 144 21 1 21 230 86 9 6.66 24.10 0.455 0.347
Jim Edmonds STL OF Full Season 0.292 421 76 71 123 32 1 23 226 88 4 5.54 18.30 0.537 0.394
Juan Gonzalez CLE DH Full Season 0.341 457 88 39 156 29 1 31 280 120 1 5.19 14.74 0.613 0.393
Mark Grace ARI DH Full Season 0.305 410 55 58 125 27 2 13 195 71 0 7.45 31.54 0.476 0.391
Richie Sexson MIL DH Full Season 0.260 496 79 50 129 20 3 35 260 96 0 6.28 14.17 0.524 0.328
Todd Hollandsworth COL DH Full Season 0.368 117 21 8 43 15 1 6 78 19 5 5.57 19.50 0.667 0.408
Tony Gwynn SDG DH Full Season 0.349 83 5 8 29 8 1 1 42 14 1 16.60 83.00 0.506 0.407
Total       0.279 9967 1524 1031 2777 565 48 436 4746 1612 160 6.54 22.86 0.476 0.346
Average       0.279 369.1 56.4 38.2 102.9 20.9 1.8 16.1 175.8 59.7 5.9 6.54 22.86 0.476 0.346

Player statistics provided by:
Yahoo! Sports

Return to the Inner Circle League Standings.

phil@grisez.net