A Complete Waste of Cyberspace
Menu
Home
About Me
Faith *
Business
Finances *
Photo Gallery
Art Collection
Vacations
Stupid Stuff
Daily Dose
* denotes under construction
Search
 

help
Visitors


 

Now Available!


The Gummi Bear Test
 

Feedback


 

Send your feedback!

Site Created With



About Me : Fantasy Baseball : Nitro Glycerines

Last Updated: Monday, 06-May-2013 11:05:39 MDT

Manager: Steve Gerkin

Pitching
As of 09/02/2001 22:49:44 PT

Player Team Pos Period W L SV ERA IP H ER BB K H/9I R/9I K/9I BB/9I K/BB W% IP/W IP/L
Cc Sabathia CLE SP Full Season 14 4 0 4.417 144.67 120 71 77 136 7.47 12.26 8.46 4.79 1.77 77.78 10.33 36.17
Darryl Kile STL SP Full Season 13 10 0 3.066 196.67 197 67 56 148 9.02 11.58 6.77 2.56 2.64 56.52 15.13 19.67
Dustin Hermanson STL SP Full Season 12 11 0 4.437 166.33 168 82 65 103 9.09 12.61 5.57 3.52 1.58 52.17 13.86 15.12
Greg Maddux ATL SP Full Season 17 8 0 2.927 206.00 196 67 23 160 8.56 9.57 6.99 1.00 6.96 68.00 12.12 25.75
Jamie Moyer SEA SP Full Season 16 5 0 3.572 171.33 155 68 35 91 8.14 9.98 4.78 1.84 2.60 76.19 10.71 34.27
John Halama SEA SP Full Season 9 6 0 5.029 102.00 127 57 26 49 11.21 13.50 4.32 2.29 1.88 60.00 11.33 17.00
Jon Lieber CHN SP Full Season 17 5 0 3.432 196.67 187 75 29 124 8.56 9.88 5.67 1.33 4.28 77.27 11.57 39.33
Kevin Tapani CHN SP Full Season 9 11 0 4.000 153.00 167 68 37 134 9.82 12.00 7.88 2.18 3.62 45.00 17.00 13.91
Ramon Ortiz ANA SP Full Season 11 8 0 4.371 175.00 185 85 61 115 9.51 12.65 5.91 3.14 1.89 57.89 15.91 21.88
Russ Ortiz SFO SP Full Season 14 8 0 3.471 186.67 160 72 80 139 7.71 11.57 6.70 3.86 1.74 63.64 13.33 23.33
Ben Sheets MIL SP Second Half 0 4 0 8.898 29.33 37 29 9 24 11.35 14.11 7.36 2.76 2.67 0.00 NA 7.33
Andy Ashby LOS SP First Half 2 0 0 3.857 11.67 14 5 1 7 10.80 11.57 5.40 0.77 7.00 100.00 5.83 NA
Scott Strickland MON P Full Season 2 4 4 3.277 68.67 60 25 36 69 7.86 12.58 9.04 4.72 1.92 33.33 34.33 17.17
Sterling Hitchcock SFO P Full Season 0 0 0 NA 0.00 0 0 0 0 NA NA NA NA NA NA NA NA
David Cone BOS P Second Half 4 3 0 3.661 59.00 64 24 23 50 9.76 13.27 7.63 3.51 2.17 57.14 14.75 19.67
Billy Koch TOR RP Full Season 2 4 30 5.112 56.33 59 32 25 41 9.43 13.42 6.55 3.99 1.64 33.33 28.17 14.08
Danny Graves CIN RP Full Season 5 4 23 4.043 69.00 71 31 15 41 9.26 11.22 5.35 1.96 2.73 55.56 13.80 17.25
Jeff Fassero CHN RP Full Season 4 4 11 3.323 65.00 57 24 19 71 7.89 10.52 9.83 2.63 3.74 50.00 16.25 16.25
Latroy Hawkins MIN RP Full Season 1 4 28 5.936 47.00 52 31 37 33 9.96 17.04 6.32 7.09 0.89 20.00 47.00 11.75
Steve Karsay ATL RP Second Half 0 3 6 2.554 24.67 24 7 6 25 8.76 10.95 9.12 2.19 4.17 0.00 NA 8.22
Gabe White COL RP First Half 1 6 0 7.983 38.33 49 34 19 32 11.50 15.97 7.51 4.46 1.68 14.29 38.33 6.39
Matt Mantei ARI RP First Half 0 0 2 2.571 7.00 6 2 4 12 7.71 12.86 15.43 5.14 3.00 NA NA NA
Total       153 112 104 3.957 2174.33 2155 956 683 1604 8.92 11.75 6.64 2.83 2.35 57.74 14.21 19.41
Average       8.1 5.9 5.5 3.957 114.44 113.4 50.3 35.9 84.4 8.92 11.75 6.64 2.83 2.35 57.74 14.21 19.41

Hitting
As of 09/02/2001 22:49:44 PT

Player Team Pos Period AVG AB R BB H 2B 3B HR TB RBI SB AB/R AB/HR SLG OBA
Ramon Hernandez OAK C Full Season 0.247 385 47 33 95 22 0 10 147 50 0 8.19 38.50 0.382 0.306
Sandy Alomar Jr CHA C Full Season 0.245 220 17 12 54 8 1 4 76 21 1 12.94 55.00 0.345 0.284
Brad Ausmus HOU C Second Half 0.295 122 16 4 36 8 3 3 59 18 0 7.63 40.67 0.484 0.317
Mike Lieberthal PHI C First Half 0.231 121 21 12 28 8 0 2 42 11 0 5.76 60.50 0.347 0.301
Carlos Delgado TOR 1B Full Season 0.280 483 90 93 135 23 1 38 274 92 2 5.37 12.71 0.567 0.396
Jason Giambi OAK 1B Full Season 0.334 452 91 113 151 38 2 32 289 101 2 4.97 14.13 0.639 0.467
Mike Sweeney KAN 1B Full Season 0.311 470 92 49 146 43 0 26 267 88 9 5.11 18.08 0.568 0.376
Craig Biggio HOU 2B Full Season 0.299 521 99 50 156 30 1 19 245 58 4 5.26 27.42 0.470 0.361
Chris Stynes BOS 2B Second Half 0.264 159 14 8 42 7 1 2 57 13 1 11.36 79.50 0.358 0.299
Fernando Vina STL 2B Second Half 0.316 206 28 5 65 12 1 1 82 14 5 7.36 206.00 0.398 0.332
Delino Deshields CHN 2B First Half 0.400 5 1 1 2 1 0 0 3 1 0 5.00 NA 0.600 0.500
Delino Deshields (AL) BAL 2B First Half 0.197 188 29 31 37 8 2 3 58 21 11 6.48 62.67 0.309 0.311
Mark Grudzielanek LOS 2B First Half 0.300 267 42 19 80 11 1 8 117 35 2 6.36 33.38 0.438 0.346
Alex Gonzalez TOR SS Full Season 0.252 548 64 29 138 22 5 13 209 64 15 8.56 42.15 0.381 0.289
Orlando Cabrera MON SS Full Season 0.263 524 49 37 138 30 6 10 210 74 15 10.69 52.40 0.401 0.312
Ricky Gutierrez CHN SS Full Season 0.285 445 65 36 127 20 3 9 180 51 4 6.85 49.44 0.404 0.339
Eric Chavez OAK 3B Full Season 0.268 456 71 35 122 36 0 22 224 84 6 6.42 20.73 0.491 0.320
Joe Randa KAN 3B Full Season 0.249 497 50 34 124 29 2 9 184 75 3 9.94 55.22 0.370 0.298
Scott Brosius NYY 3B Second Half 0.282 71 8 3 20 6 0 1 29 8 1 8.88 71.00 0.408 0.311
Fernando Tatis MON 3B First Half 0.255 145 20 16 37 9 0 2 52 11 0 7.25 72.50 0.359 0.329
Carl Everett BOS OF Full Season 0.257 389 59 26 100 23 4 14 173 55 9 6.59 27.79 0.445 0.304
Jeromy Burnitz MIL OF Full Season 0.252 468 86 66 118 26 4 28 236 84 0 5.44 16.71 0.504 0.345
Ken Griffey Jr CIN OF Full Season 0.297 273 51 35 81 13 2 19 155 51 2 5.35 14.37 0.568 0.377
Luis Gonzalez ARI OF Full Season 0.335 510 112 84 171 28 6 51 364 123 1 4.55 10.00 0.714 0.429
Matt Lawton NYM OF Full Season 0.238 105 14 13 25 6 0 2 37 7 5 7.50 52.50 0.352 0.322
Matt Lawton (AL) MIN OF Full Season 0.293 376 71 63 110 25 0 10 165 51 19 5.30 37.60 0.439 0.394
Shannon Stewart TOR OF Full Season 0.321 542 92 41 174 38 6 9 251 47 24 5.89 60.22 0.463 0.369
Shawn Green LOS OF Full Season 0.297 526 100 58 156 26 2 42 312 109 16 5.26 12.52 0.593 0.366
Carlos Lee CHA DH Full Season 0.277 477 65 31 132 28 3 22 232 78 15 7.34 21.68 0.486 0.321
Edgar Martinez SEA DH Full Season 0.309 395 68 80 122 34 0 20 216 100 4 5.81 19.75 0.547 0.425
Fred Mcgriff CHN DH Second Half 0.282 110 13 16 31 4 2 4 51 21 0 8.46 27.50 0.464 0.373
Fred Mcgriff (AL) TAM DH Second Half 0.245 49 6 5 12 1 0 4 25 8 0 8.17 12.25 0.510 0.315
Steve Finley ARI DH Second Half 0.343 143 20 15 49 11 0 4 72 14 6 7.15 35.75 0.503 0.405
David Justice NYY DH First Half 0.246 224 32 27 55 12 0 10 97 30 1 7.00 22.40 0.433 0.327
Pat Burrell PHI DH First Half 0.278 306 42 42 85 22 1 9 136 44 1 7.29 34.00 0.444 0.365
Total       0.282 11178 1745 1222 3154 668 59 462 5326 1712 184 6.41 24.19 0.476 0.353
Average       0.282 399.2 62.3 43.6 112.6 23.9 2.1 16.5 190.2 61.1 6.6 6.41 24.19 0.476 0.353

Player statistics provided by:
Yahoo! Sports

Return to the Inner Circle League Standings.

phil@grisez.net