A Complete Waste of Cyberspace
Menu
Home
About Me
Faith *
Business
Finances *
Photo Gallery
Art Collection
Vacations
Stupid Stuff
Daily Dose
* denotes under construction
Search
 

help
Visitors


 

Now Available!


The Gummi Bear Test
 

Feedback


 

Send your feedback!

Site Created With



About Me : Fantasy Baseball : Little Hocking Hammers

Last Updated: Monday, 06-May-2013 11:05:40 MDT

Manager: Chris Holbert

Pitching
As of 09/02/2001 22:49:44 PT

Player Team Pos Period W L SV ERA IP H ER BB K H/9I R/9I K/9I BB/9I K/BB W% IP/W IP/L
Barry Zito OAK SP Full Season 11 8 0 3.828 176.33 156 75 61 168 7.96 11.08 8.57 3.11 2.75 57.89 16.03 22.04
Brad Radke MIN SP Full Season 12 8 0 3.919 186.00 201 81 19 116 9.73 10.65 5.61 0.92 6.11 60.00 15.50 23.25
Eric Milton MIN SP Full Season 13 5 0 4.276 181.00 190 86 47 124 9.45 11.78 6.17 2.34 2.64 72.22 13.92 36.20
Kevin Brown LOS SP Full Season 9 4 0 2.929 98.33 83 32 29 89 7.60 10.25 8.15 2.65 3.07 69.23 10.93 24.58
Matt Morris STL SP Full Season 18 7 0 3.301 182.67 189 67 46 143 9.31 11.58 7.05 2.27 3.11 72.00 10.15 26.10
Mike Hampton COL SP Full Season 13 10 0 4.959 179.67 205 99 71 105 10.27 13.83 5.26 3.56 1.48 56.52 13.82 17.97
Rick Reed MIN SP Full Season 2 3 0 5.545 37.33 55 23 3 24 13.26 13.98 5.79 0.72 8.00 40.00 18.67 12.44
Rick Reed (NL) NYM SP Full Season 8 6 0 3.475 134.67 119 52 17 99 7.95 9.09 6.62 1.14 5.82 57.14 16.83 22.44
Roger Clemens NYY SP Full Season 18 1 0 3.476 189.00 177 73 56 186 8.43 11.10 8.86 2.67 3.32 94.74 10.50 189.00
Tim Hudson OAK SP Full Season 15 7 0 3.295 196.67 174 72 62 151 7.96 10.80 6.91 2.84 2.44 68.18 13.11 28.10
Dan Reichert KAN SP Second Half 1 1 0 11.739 7.67 12 10 5 6 14.09 19.96 7.04 5.87 1.20 50.00 7.67 7.67
Mark Mulder OAK SP Second Half 8 1 0 3.039 77.00 71 26 15 54 8.30 10.05 6.31 1.75 3.60 88.89 9.63 77.00
David Wells CHA SP First Half 5 7 0 4.470 100.67 120 50 21 59 10.73 12.61 5.27 1.88 2.81 41.67 20.13 14.38
Jeff C Damico MIL SP First Half 1 1 0 4.765 22.67 20 12 7 13 7.94 10.72 5.16 2.78 1.86 50.00 22.67 22.67
Ryan Dempster FLA P Full Season 15 11 0 4.328 191.33 188 92 97 153 8.84 13.41 7.20 4.56 1.58 57.69 12.76 17.39
Brian Anderson ARI P Second Half 1 5 0 5.586 58.00 74 36 8 20 11.48 12.72 3.10 1.24 2.50 16.67 58.00 11.60
Rick Helling TEX P Second Half 5 1 0 4.523 65.67 68 33 14 48 9.32 11.24 6.58 1.92 3.43 83.33 13.13 65.67
Chuck Finley CLE P First Half 4 4 0 6.448 67.00 87 48 17 63 11.69 13.97 8.46 2.28 3.71 50.00 16.75 16.75
Pedro Astacio COL P First Half 6 9 0 5.183 116.33 112 67 42 107 8.66 11.91 8.28 3.25 2.55 40.00 19.39 12.93
Antonio Alfonseca FLA RP Full Season 3 3 24 2.222 52.67 54 13 12 33 9.23 11.28 5.64 2.05 2.75 50.00 17.56 17.56
Dave Veres STL RP Full Season 3 2 15 3.771 59.67 53 25 25 54 7.99 11.77 8.15 3.77 2.16 60.00 19.89 29.83
Derek Lowe BOS RP Full Season 4 10 24 3.963 72.67 87 32 27 65 10.78 14.12 8.05 3.34 2.41 28.57 18.17 7.27
Keith Foulke CHA RP Full Season 3 7 36 2.337 69.33 48 18 20 61 6.23 8.83 7.92 2.60 3.05 30.00 23.11 9.90
Todd Jones MIN RP Full Season 5 5 13 4.355 62.00 80 30 26 50 11.61 15.39 7.26 3.77 1.92 50.00 12.40 12.40
Total       183 126 112 4.012 2584.33 2623 1152 747 1991 9.13 11.74 6.93 2.60 2.67 59.22 14.12 20.51
Average       9.2 6.3 5.6 4.012 129.22 131.2 57.6 37.4 99.6 9.13 11.74 6.93 2.60 2.67 59.22 14.12 20.51

Hitting
As of 09/02/2001 22:49:44 PT

Player Team Pos Period AVG AB R BB H 2B 3B HR TB RBI SB AB/R AB/HR SLG OBA
Darrin Fletcher TOR C Full Season 0.227 366 33 22 83 18 0 10 131 53 0 11.09 36.60 0.358 0.271
Jorge Posada NYY C Full Season 0.289 426 53 54 123 26 1 20 211 87 2 8.04 21.30 0.495 0.369
Todd Hundley CHN C Full Season 0.196 199 16 22 39 10 0 7 70 25 0 12.44 28.43 0.352 0.276
Mark Mcgwire STL 1B Full Season 0.192 234 37 39 45 4 0 22 115 50 0 6.32 10.64 0.491 0.308
Tony Clark DET 1B Full Season 0.286 402 64 62 115 26 2 15 190 71 0 6.28 26.80 0.473 0.381
Tino Martinez NYY 1B Second Half 0.290 186 28 10 54 5 0 12 95 33 0 6.64 15.50 0.511 0.327
Jt Snow SFO 1B First Half 0.201 164 24 35 33 4 1 5 54 15 0 6.83 32.80 0.329 0.342
Eric Young CHN 2B Full Season 0.279 520 81 36 145 36 3 6 205 36 30 6.42 86.67 0.394 0.326
Jeff Kent SFO 2B Full Season 0.294 510 71 54 150 37 6 18 253 86 6 7.18 28.33 0.496 0.362
Marlon Anderson PHI 2B Second Half 0.348 164 29 10 57 9 1 3 77 11 2 5.66 54.67 0.470 0.385
Carlos Febles KAN 2B First Half 0.200 80 10 6 16 3 1 0 21 5 2 8.00 NA 0.263 0.256
Edgar Renteria STL SS Full Season 0.258 414 48 32 107 16 1 10 155 46 14 8.63 41.40 0.374 0.312
Rich Aurilia SFO SS Full Season 0.326 527 91 41 172 32 5 29 301 81 1 5.79 18.17 0.571 0.375
Royce Clayton CHA SS Second Half 0.324 142 25 13 46 8 2 5 73 17 1 5.68 28.40 0.514 0.381
Barry Larkin CIN SS First Half 0.256 156 29 27 40 12 0 2 58 17 3 5.38 78.00 0.372 0.366
Jeff Cirillo COL 3B Full Season 0.307 430 56 36 132 24 2 14 202 65 6 7.68 30.71 0.470 0.361
Scott Rolen PHI 3B Full Season 0.289 481 83 58 139 36 1 20 237 89 14 5.80 24.05 0.493 0.365
Troy Glaus ANA 3B Full Season 0.236 508 88 83 120 32 1 36 262 87 8 5.77 14.11 0.516 0.343
Bernie Williams NYY OF Full Season 0.312 468 88 66 146 33 0 21 242 82 11 5.32 22.29 0.517 0.397
Greg Vaughn TAM OF Full Season 0.233 476 74 68 111 25 0 24 208 82 11 6.43 19.83 0.437 0.329
Jd Drew STL OF Full Season 0.332 283 57 41 94 12 5 24 188 60 9 4.96 11.79 0.664 0.417
Moises Alou HOU OF Full Season 0.348 443 73 43 154 27 1 24 255 87 5 6.07 18.46 0.576 0.405
Preston Wilson FLA OF Full Season 0.263 372 55 28 98 26 2 17 179 54 12 6.76 21.88 0.481 0.315
Richard Hidalgo HOU OF Full Season 0.275 429 59 44 118 23 3 16 195 71 1 7.27 26.81 0.455 0.342
Ichiro Suzuki SEA OF Second Half 0.359 209 32 8 75 11 1 1 91 26 18 6.53 209.00 0.435 0.382
Ben Grieve TAM OF First Half 0.240 288 32 44 69 14 2 6 105 34 0 9.00 48.00 0.365 0.340
Bobby Higginson DET DH Full Season 0.283 446 68 65 126 25 6 12 199 62 17 6.56 37.17 0.446 0.374
Brad Fullmer TOR DH Full Season 0.281 462 65 35 130 30 1 17 213 77 4 7.11 27.18 0.461 0.332
Mark Quinn KAN DH Full Season 0.273 363 46 8 99 23 2 15 171 51 7 7.89 24.20 0.471 0.288
Paul Oneill NYY DH Second Half 0.285 172 28 15 49 15 0 8 88 23 12 6.14 21.50 0.512 0.342
Matt Williams ARI DH First Half 0.266 143 19 8 38 11 0 5 64 21 0 7.53 28.60 0.448 0.305
Total       0.279 10463 1562 1113 2923 613 50 424 4908 1604 196 6.70 24.68 0.469 0.349
Average       0.279 402.4 60.1 42.8 112.4 23.6 1.9 16.3 188.8 61.7 7.5 6.70 24.68 0.469 0.349

Player statistics provided by:
Yahoo! Sports

Return to the Inner Circle League Standings.

phil@grisez.net